Prices

Rental Rates per week for the home (not per person.)

2012 Dates US Dollar ($) UK Pound (£)
December 31 to March 30 $1045 £625
March 31 to April 13 $1345 £825
 April 14 to May 4  $1045  £625
 May 5 to July 13  $1195  £725
July 14 to August 24 $1345 £825
August 25 to October 26 $1195 £725
October 27 to December 21 $1045 £625
December 22 to January 4 $1545 £925
     
2013 Dates US Dollar ($) UK Pound (£)
January 5 to March 22 $1045 £625
March 23 to April 5 $1345 £825
April 6 to May 3 $1045 £625
May 4 to July 12 $1195 £725
July 13 to August 23 $1345 £825
August 24 to October 25 $1195 £725
October 26 to December 20 $1045 £625
December 21 to January 3 $1545 £925

Included in the prices:

Please visit the Bella Vista calendar to see the vacancies.

Provisional bookings can be held for seven days. Bookings can be firmed on payment of £100/$150 per week or part-week booked (£STG cheque or $US check, please). Balance ten weeks prior to occupancy. Part-weeks by negotiation. Pool heating £95/$150 per week, if required.